<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hector Quinones</title>
	<atom:link href="http://hectorquinones.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hectorquinones.com</link>
	<description>Every site has a story to tell - it's simply a matter of how you tell it</description>
	<lastBuildDate>Thu, 28 Feb 2008 16:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WebDesignerWall: Advanced CSS Menu</title>
		<link>http://hectorquinones.com/tutorials/webdesignerwall-advanced-css-menu/</link>
		<comments>http://hectorquinones.com/tutorials/webdesignerwall-advanced-css-menu/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 20:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://hectorquinones.com/tutorials/webdesignerwall-advanced-css-menu/</guid>
		<description><![CDATA[This tutorial is great if you are looking to create a list base CSS menu that displays graphics. The tutorial will take you step by step from slicing your images to building the list in CSS. Read this tutorial at WebDesignerWall.]]></description>
		<wfw:commentRss>http://hectorquinones.com/tutorials/webdesignerwall-advanced-css-menu/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A list Apart Magazine (ALA)</title>
		<link>http://hectorquinones.com/resources/a-list-apart-magazine-ala/</link>
		<comments>http://hectorquinones.com/resources/a-list-apart-magazine-ala/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 04:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Resources]]></category>

		<guid isPermaLink="false">http://hectorquinones.com/resources/a-list-apart-magazine-ala/</guid>
		<description><![CDATA[ALA is a tremendous resource. This site offers everything I need when it comes to making websites. You can read about design, development, and web content, with special attention to web standards and best practices. Visit ALA.]]></description>
		<wfw:commentRss>http://hectorquinones.com/resources/a-list-apart-magazine-ala/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iStockphoto®</title>
		<link>http://hectorquinones.com/resources/istockphoto%c2%ae/</link>
		<comments>http://hectorquinones.com/resources/istockphoto%c2%ae/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 03:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Resources]]></category>

		<guid isPermaLink="false">http://hectorquinones.com/work-journal/istockphoto%c2%ae/</guid>
		<description><![CDATA[iStockphoto® offers a huge collection of member-generated royalty-free images. I have found some great stock photography and vector illustrations for some of my projects. They also offer flash files and videos. The best thing is that it&#8217;s affordable. You can also become a member at no cost and sell your own images, illustrations, flash work [...]]]></description>
		<wfw:commentRss>http://hectorquinones.com/resources/istockphoto%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bittbox</title>
		<link>http://hectorquinones.com/resources/bittbox/</link>
		<comments>http://hectorquinones.com/resources/bittbox/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 03:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Resources]]></category>

		<guid isPermaLink="false">http://hectorquinones.com/resources/bittbox/</guid>
		<description><![CDATA[bittbox is a excellent resource for tutorials, free vector graphics and images. The site is also equipped with a vast showcase of illustrations, web and print projects. This site is a great place to learn and to get inspiration. Visit bittbox.]]></description>
		<wfw:commentRss>http://hectorquinones.com/resources/bittbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>maxdesign: development and training</title>
		<link>http://hectorquinones.com/tutorials/maxdesign-development-and-training/</link>
		<comments>http://hectorquinones.com/tutorials/maxdesign-development-and-training/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 03:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://hectorquinones.com/tutorials/maxdesign-development-and-training/</guid>
		<description><![CDATA[maxdesing is a great place to find lots of examples of CSS and XHTML markup for list, backgrounds, floats and many of the different CSS practices used in standards base design today. You will find examples from CSS experts like Eric Meyer and more. Visit maxdesign.]]></description>
		<wfw:commentRss>http://hectorquinones.com/tutorials/maxdesign-development-and-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Designer Wall</title>
		<link>http://hectorquinones.com/resources/web-designer-wall/</link>
		<comments>http://hectorquinones.com/resources/web-designer-wall/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 03:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Resources]]></category>

		<guid isPermaLink="false">http://hectorquinones.com/resources/web-designer-wall/</guid>
		<description><![CDATA[Recently, I ran into WebDesignerWall. Found this site to be a great place to find tutorials, reviews, and news. The site was designed by Nick La of N.Design Studio a designer based in Toronto who writes for Web Designer magazine.]]></description>
		<wfw:commentRss>http://hectorquinones.com/resources/web-designer-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Beauty</title>
		<link>http://hectorquinones.com/resources/new-resource/</link>
		<comments>http://hectorquinones.com/resources/new-resource/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 03:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Resources]]></category>

		<guid isPermaLink="false">http://hectorquinones.com/blog/?p=10</guid>
		<description><![CDATA[CSSBEAUTYTM is a great site to go for inspiration. The site has a vast storehouse of designs. You can search for designs by date or by category. You can also find up to the minute news and announcements on CSS and web standards. Anyone can submit designs to the showcase and contribute to the site. [...]]]></description>
		<wfw:commentRss>http://hectorquinones.com/resources/new-resource/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting Started with CSS</title>
		<link>http://hectorquinones.com/tutorials/new-tutorial/</link>
		<comments>http://hectorquinones.com/tutorials/new-tutorial/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 03:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://hectorquinones.com/blog/?p=9</guid>
		<description><![CDATA[Want to get started with CSS. Adobe DEVELOPER CONNECTION offers a great 6-part tutorial. The tutorial offers a great way to get your feet wet. This tutorial uses Dreamweaver but many of the principles apply to any editor. An editor like Dreamweaver is great for beginners similar to training wheels on a bicycle. Visit the [...]]]></description>
		<wfw:commentRss>http://hectorquinones.com/tutorials/new-tutorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
